Tournament | Date | Time | Venue | Vs | Score | Team Members | Opposition Team Members |
---|---|---|---|---|---|---|---|
Queen Mothers Centenary | 02/05/2016 | 4.15 PM | Guards | Four Quarters Orange | Lost 5-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Simon Arber 2. Benjamin Urquiza 3. Tom Morley 4. Jonny Good |
Queen Mothers Centenary | 05/05/2016 | 3PM | Guards | Bardon | Won 7-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Matias Machado 2. Manuel Plaza 3. Andras Tambor 4. Peter Webb |
Queen Mothers Centenary | 08/05/2016 | 1.30 PM | Guards | Previse Polo | Won 11- 4.5 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Stefan Sund 2. Sebastian Pailloncy 3. Daniel Otamendi 4. Hissam ali Hyder |
Queen Mothers Centenary - Semi-finals | 13/05/2016 | 12PM | LBF | Oakley Court | Won 7-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1.Mark Wadhwa 2. Alejandro Muzzio 3. Hernan Muzzio 4. Tomas Guinazu |
Queen Mothers Centenary - Final | 15/05/2016 | 3PM | Guards | Clarita | Won 7-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1.Chris Mathias 2. Freddie Horne 3.Chris Mackenzie 4. George Meyrick |
Cicero Cup | 10/05/2016 | 3PM | Cowdray | Four Quarters Black | Won 8-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Romilla Arber 2. Tom Brodie 3. Richard La Poer 4. Chris Hyde |
Cicero Cup | 17/05/2016 | 2PM | Cowdray | Gales | Won 9-3 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1.Tommy Severn 2.Rhys Cole 3.Will Emerson 4. Alejandro Novillo Astrada |
Cicero Cup - Final | 21/05/2016 | 3PM | Cowdray | Four Quarters Orange | Won 7-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Simon Arber 2. Jonny Good 3. Benjamin Urquiza 4. Malcolm Borwick |
Queens Cup - For King Power Foxes | 19/05/2016 | 3PM | Billingbear | La Indiana | Won 12 -9 | 1. Guy 2. Jose Araya 3. Gonzalito Pieres Jr 4. Facundo Pieres | 1. Michael Bickford 2. Nicholas Roldan 3. Augustin Merlos 4. Julian De Lusarreta |
Queens Cup | 22/05/2016 | 3PM | Guards | Talandracas | Won 12 -9 | 1. Guy 2. Jose Araya 3. Gonzalito Pieres Jr 4. Facundo Pieres | 1. Eduoard Carmignac 2. Pablo Pieres 3. Tommy Beresford 4. Guillermo Caset |
Duke of Sutherland | 22/05/2016 | 12PM | Cowdray | Ferne Park | Lost 10 -11 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Vere Harmsworth 2. Matt Perry 3. Igancio Negri. 4. Joaquin Pittaluga |
Duke of Sutherland | 01/06/2016 | 1PM | Cowdray | Murus Sanctus | Won 13-11 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Corinne Ricard, 2. Facundo Sola, 3. Alfredo Cappella, 4. Josh Cork |
Duke of Sutherland - Semi-final | 03/06/2016 | 2.30PM | Cowdray | Cowdray Vikings | Lost 11-8 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. George Pearson 2. Tom Brodie 3. Will Emerson 4. Alejandro Novillo Astrada |
Royal Windsor Cup | 30/05/2016 | 11AM | LBF | Poulton Balvanera | Lost 8-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Ludo Ephson 2. JJ De Alba 3. Glenn Sherriff 4. Tomas Iriarte |
Royal Windsor Cup | 07/06/2016 | 12.30PM | Guards | Emlor C | Won 8-7 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. James McCarthy 2. Spencer McCarthy 3. TBA 4. Nacho Gonzalez |
Royal Windsor Cup | 12/06/2016 | 4.30PM | LBF | Bridge House of Twyford | Won 10-9 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Momin Sheikh 2. Dirk Van Reenan 3. Oliver Cudmore 4. Jack Richardson |
Apsley | 16/06/2016 | 4PM | LBF | Marchfield Polo | Won 9-8 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Saad Audeh 2. Guillermo Terrera 3. Manuel Plaza de Ayala 4 Frederico Boudou |
Apsley | 22/06/2016 | 1PM | Cirencester | Cirencester's Trewsbury | Won 7-5 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Justo (Mourino?) 2. Santi Sterling 3. Satnam Dhillon 4. Dave Allen |
Apsley Cup Final | 26/06/2016 | 3PM | Cirencester | Ferne Park | Won 8-5 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Jonathan Rothermere 2. Matt Perry 3. Ignacio Negri 4. Joaquin Pittaluga |
Warwickshire Cup - Final | 19/06/2016 | 3PM | Cirencester | Britannia El Romanso | Won 9-8 | 1, Guy, 2. Paco O'Dwyer, 3. Max Charlton, 4. J P Clarkin | 1. Charlie Hanbury 2. Ollie Cudmore 3. James Beim 4. James Harper |
Coworth Park Challenge | 25/06/2016 | 12.30PM | LBF | Bardon | Won 7-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Andras Tambor 2. Matias Logioco 3. Matias Machado 4. Guillermo Terrera |
Coworth Park Challenge | 29/06/2016 | 12.30PM | LBF | Four Quarters Orange | Lost 9-4 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Simon Arber 2. Jonny Good 3. Benjaimin Urquiza 4. Malcolm Borwick |
Coworth Park Challenge - Sub semi-finals | 01/07/2016 | 12.30PM | Coworth | Bridge House of Twyford | Lost 5-4 | 1. Sam Stott, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Momin Sheikh 2. Dirk Van Reenan 3. Oliver Cudmore 4. Jack Richardson |
Eduardo Moore | 30/06/2016 | 2PM | LBF | Gales | Won 6-5 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Rhys Cole 2. Tommy Severn 3. Will Emerson 4. Mando Fernandez-Llorente |
Eduardo Moore | 04/07/2016 | 3.30PM | LBF | Snake Bite | Won 10-4 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. James Lester | 1. Malcolm Borwick 2. David Ashby 3. George Meyrick 4. Max Kirkoff |
Eduardo Moore - Semi-final | 07/07/2016 | 3PM | LBF | Bardon | Won 9-6 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Andres Tombar 2. Mathias Logico 3. Guillermo Terrera 4. Mathis Machado |
Eduardo Moore - Final | 09/07/2016 | 3PM | Coworth | Delaney | Won 11-9 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton, 4. James Lester | 1. Damian Duncan 2. Pepe Araya 3. Pite Merlos 4. Manuel Elizalde |
Indian Empire | 11/07/2016 | 3PM | LBF | Marchfield | Won 8-7 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Saad Audeh 2. Federico Boudou 3. Manuel Plaza 4. Guillermo Terrera |
Indian Empire | 12/07/2016 | 2PM | Coworth | Emlor | Won 8-5 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Spencer McCarthy 2. Matt Lodder 3. Diego Cavanagh 4. Nacho Gonzalez |
Indian Empire - Semi-finals | 14/07/2016 | 11AM | Coworth | Four Quarters Orange | Won 9-5 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Simon Arber 2. Jonny Good 3. Benjamin Urquiza 4. Isidro Strada |
Indian Empire - Final | 16/07/2016 | 12.30PM | Coworth | Marchfield | Lost 9-8 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Saad Audeh 2. Federico Boudou 3. Manuel Plaza 4. Guillermo Terrera |
Harrison | 21/07/2016 | 12PM | Cowdray | Cowdray Vikings | Lost 12-9 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton 4. JJ di Alba | 1. Alex Webb 2. George Pearson 3. Will Emerson 4. Alejandro Novillo Astrada |
Harrison | 26/07/2016 | 12PM | Cowdray | Four Quarters Black | Won 7-4 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton 4. JJ di Alba | 1. Romilla Arber 2. Jack Berner 3. Richard Le Poer 4. JP Clarkin |
Harrison - Semi-finals | 28/07/2016 | 2PM | Cowdray | Kildaire/Jaipur | Won 7-4 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton 4. JJ di Alba | 1. Swai Padmnabh Singh of Jaipur 2. Andrew Dechet 3. Hissam ali Hyder 4. Manuel Plaza de Ayada |
Harrison - Finals | 30/07/2016 | 4.30PM | Cowdray | Snake Bite | Won 10-9 | 1. Guy, 2. Juan Cruz Merlos, 3. Max Charlton 4. JJ di Alba (James McCarthy came on as sub) | 1. Max Kirchoff 2. Chris Mackenzie 3. George Meywrick 4. David Ashby |
Challenge Cup | 25/07/2016 | 12PM | Cowdray | Oakley Court | Lost 5-4 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Mark Wadhwa 2. Marcos Di Paola 3. Alejandro Muzzio 4. Hernan Muzzio |
Challenge Cup | 29/07/2016 | 2.30PM | Cowdray | Apes Hill | Lost 8-9 | 1. Guy, 2. Juan Cruz Merlos, 3. Paco O'Dwyer, 4. Max Charlton | 1. Nicolas Antinori 2. Mark Tomlinson 3. Luke Tomlinson 4. Luke Wiles |
Challenge Cup Subsidiary final | 31/07/2016 | 12.30PM | Cowdray | Oakley Court | Won 12.5 - 10 | 1. James McCarthy, 2. Juan Cruz Merlos 3. Paco O'Dwyer, 4. Max Charlton | 1. Marcus Cork 2. Marcos Di Paola 3 Alejandro Muzzio 4. Hernan Muzzio |
Archives: Dates
2015 – Season Results
Tournament | Date | Venue | Vs | Score | Team Members |
---|---|---|---|---|---|
Duke of Sutherland | 22/05/2015 | Cowdray | Ferne Park | Lost 12 - 13 | 1. Ed Judge, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Duke of Sutherland | 26/05/2015 | Cowdray | Murus Sanctus | Won 12 - 11 | 1. Ed Judge, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Duke of Sutherland | 28/05/2015 | Cowdray | Altamira | Lost 9 - 10 | 1. Ed Judge, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Royal Windsor Cup | 31/05/2015 | Guards | Ferne Park | Lost 7 - 10 | 1. , 2. Paco O'Dwyer, 3. Tom Hunt, 4. |
Royal Windsor Cup | 09/06/2015 | Guards | King Power | Won 7 - 5 | 1. , 2. Paco O'Dwyer, 3. Tom Hunt, 4. |
Royal Windsor Cup | 13/06/205 | Guards | Black Eagles | Won 12 - 7 | 1. , 2. Paco O'Dwyer, 3. Tom Hunt, 4. |
Royal Windsor Cup | 19/06/2015 | Coworth | Four Quartres | Lost 9 - 10 | 1. , 2. Paco O'Dwyer, 3. Tom Hunt, 4. |
Apsley Cup | 11/06/2015 | LBF | Four Quarters | Won 9 - 8 | 1. Ed Judge, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Apsley Cup | 23/06/2015 | Cirencester | Noon Giraffe | Won 9 - 6 | 1. Ed Judge, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Apsley Cup Semi-Final | 26/06/2015 | Cirencester | Four Quarters | Lost 6 - 8 | 1. Ed Judge, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
SApsley Cup ubsidary Final | 28/06/2015 | Cirencester | Noon Giraffe | Won 13 - 8½ | 1. Kelvin Johnson, 2. Tommy Fernandez, 3. Tom Hunt, 4. Simon Keyte |
Indian Empire Shield | 02/07/2015 | Coworth | Four Quarters | Won 7½ - 7 | 1. Charlie Pidgley, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Indian Empire Shield | 08/07/2015 | Guards | Ferne Park | Lost 7½ - 10 | 1. Charlie Pidgley, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Indian Empire Shield | 14/07/2015 | LBF | Emlor | Won 7½ - 4 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
Indian Empire Shield - Semi-Final | 16/07/2015 | Guards | EFG Aravali | Lost 7½ - 8 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Simon Keyte |
HPA 10 Goal | 22/07/2015 | LBF | Snakebite | Won 5 - 3 | 1. Guy, 2. Jack Bremmer, 3. Charlie Pidgley, 4. Simon Keyte |
HPA 10 Goal - Final | 25/07/2015 | Guards | Tempest | Won 10 - 8 | 1. Guy, 2. Jack Bremmer, 3. Charlie Pidgley, 4. Simon Keyte |
Harrison Cup | 23/07/2015 | Cowdray | Emlor | Lost 9 - 11 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Dirk Van Reenan |
Harrison Cup | 26/07/2015 | Cowdray | Maize Dulce | Lost 5 - 6 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Dirk Van Reenan |
Harrison Cup | 28/07/2015 | LBF | Aryana | Won 8 - 5 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Dirk Van Reenan |
Harrison Cup - Subsidary Final | 01/08/2015 | Cowdray | Raglan International | Won 7 - 3 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Dirk Van Reenan |
Challenge Cup - Final | 02/08/2015 | Cowdary | El Remanso | Won 13½ - 4 | 1. Guy, 2. Paco O'Dwyer, 3. Tom Hunt, 4. Dirk Van Reenan |
2014 -Season Results
Tournament | Date | Venue | Vs | Score | Team Members |
---|---|---|---|---|---|
Queen's Cup | 21/05/2014 | Guards | Cortium | Lost 9 - 10 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Paco O'Dwyer |
Queen's Cup | 27/05/2014 | LBF | Lucchese | Lost 9 - 10 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Paco O'Dwyer/Alec White |
Queen's Cup | 31/05/2014 | LBF | UAE | Lost 9 - 10 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Alec White |
Queen's Cup | 03/06/2014 | Coworth | Talandracas | Lost 10 - 11 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Alec White |
Prince Of Wales Trophy | 10/06/2014 | LBF | HB Polo | Lost 10 - 11 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Alec White |
Prince Of Wales Trophy | 14/06/2014 | LBF | Sifani | Won 11 - 10 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Alec White |
Warwickshire Cup | 18/06/2014 | LBF | King Power | Won 8 - 5 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Alec White |
Warwickshire Cup - Final | 22/06/2014 | Cirencester | Halcyon Gallery | Lost 10 - 8 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Alec White |
Gold Cup | 26/06/2014 | Manor Farm | El Remanso | Won 12 - 9 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Paco O'Dwyer |
Gold Cup | 30/06/2014 | Cowdray | Enigma | Won 10 - 9 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Paco O'Dwyer |
Gold Cup | 05/07/2014 | Cowdray | HB Polo | Won 14 - 13 | 1. Guy, 2. Facundo Sola/Paul Pieres, 3. J P Clarkin, 4. Paco O'Dwyer |
Gold Cup | 08/07/2014 | Cowdray | El Rosario | Won 10 - 9 | 1. Guy, 2. Juan Zavaleta, 3. J P Clarkin, 4. Paco O'Dwyer |
Gold Cup - ¼ Final | 12/07/2014 | Trippetts | Lucchese | Lost 9 - 10 | 1. Guy, 2. Facundo Sola, 3. J P Clarkin, 4. Paco O'Dwyer |
2013 – Season Results
Tournament | Date | Venue | Vs | Score | Team Members | Opposition Team Members |
---|---|---|---|---|---|---|
Holyport Cup | 12/05/2013 | LBF | EFG Bank Arivalli | Won 11 - 7 | 1. Guy, 2. Nachi Du Plessis, 3. J P Clarkin, 4. Jack Richardson | 1. K Thaper, 2. M Tomlinson, 3. J Novillo Astrada, 4. J Garcia Huidobro |
Holyport Cup | 15/05/2013 | LBF | Les Lion | Won 7 - 6 | 1. Guy, 2. Nachi Du Plessis, 3. J P Clarkin, 4. Jack Richardson | 1. Henry Fischer, 2. Tincho merlos, 3. Sebastian Merlos, 4. Jo Gottschalk |
Queens Cup | 24/05/2013 | LBF | La Bamba De Areco | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | 1. F Decaux, 2. P Pieres, 3. G pieres jr, 4. O Cudmore | |
Queens Cup | 30/05/2013 | Guards | UAE Polo Team | Lost 10 - 11 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | 1.H H M Al Maktoum, 2. , 3. L Monteverde, 4 P MacDonough |
Queens Cup | 05/06/2013 | Guards | Salkeld | Won 10 - 9 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | 1. N Clarke, 2. M Routlidge, 3. J Beim, 4. M Novillo Astrada |
Queens Cup - ¼ Final | 08/06/2013 | Coworth | El Remanso | Lost 11 - 12 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | 1. , 2. G Hanbury, 3. D Stirling, 4. G Terrera |
Subsidary Semi Final | 13/06/2013 | LBF | Talandracas | Lost 6 - 9 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | 1. E Carmingnac, 2. , 3. L James, 4. J Martin Nero |
Gold Cup | 26/06/2013 | Cowdray | El Reamso | Lost 10 - 11 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | |
Gold Cup | 30/06/2013 | Cowdray | Dubai | Lost 10 - 14 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | |
Gold Cup | 04/07/2013 | Cowdray | Enigma | Won 16 - 6 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | |
Gold Cup | 08/07/2013 | Cowdray | La Bamba De Areco | Won 15 - 10 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | |
Gold Cup | 17/07/2013 | Cowdray | Les Lions | Won 10 - 9 | 1. Guy, 2. Paco O'Dwyer, 3. Nachi Du Plessis, 4. J P Clarkin | |
Subsiday Final | 26/07/2013 | Cowdray | El Remanso | Lost 7 - 10 | 1. Guy, 2. N. Roldan, 3. Nachi Du Plessis, 4. J P Clarkin | |
Warwickshire Cup | 07/08/2013 | Cirencester | Cirencester | Won 7 - 4 | 1. Guy, 2. Nachi Du Plesis, 3. J P Clarkin, 4. J Archibald | |
Warwickshire Cup | 11/08/2013 | Cirencester | Halcyon Gallery | Lost 9 - 10 | 1. Guy, 2. Nachi Du Plesis, 3. J P Clarkin, 4. J Archibald |
2012 – Season Results
Tournament | Date | Venue | Vs | Score | Team Members | Opposition Team Members |
---|---|---|---|---|---|---|
Indian Empire | 10/05/2012 | Coworth | H B Polo | Lost 6½ - 9 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. T Hunt | |
Indian Empire | 13/05/2012 | LBF | Altamira | Lost 6½ - 7 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. T Hunt | 1. Adiano Agosti, 2. Pepe Heguy, 3. Gaston Laulhe, 4. Jack Richardson |
Duke of Sutherland | 28/05/2012 | Cowdray | Enigma | Won 15 - 5 | 1. Guy, 2. J Du Plessi, 3. T Hunt, 4. J Archibald | |
Duke of Sutherland | 31/05/2012 | Cowdray | Emlor S | Won 8½ - 5 | 1. Guy, 2. J Du Plessi, 3. T Hunt, 4. J Archibald | |
Duke of Sutherland - Semi Final | 08/06/2012 | Cowdray | Altamira | Won 10½ - 10 | 1. Guy, 2. J Du Plessi, 3. T Hunt, 4. J Archibald | 1. Adiano Agosti, 2. Pepe Heguy, 3. Gaston Laulhe, 4. Jack Richardson |
Duke of Sutherland - Final | 10/06/2012 | Cowdray | Emlor C | Lost 9½ - 10 | 1. Guy, 2. J Du Plessi, 3. T Hunt, 4. J Archibald | 1. Clinton McCarthy, 2. Marcos Araya, 3. Manelo F Llorente, 4. Tom Morley |
Royal Windsor | 02/06/2012 | LBF | Clarita Pink | Lost 8 - 9 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | |
Royal Windsor | 13/06/2012 | LBF | Dell Park | Won 8 - 5 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | 1. Nikolai Bahlsen, 2. Nicholas Roberts, 3. Max Charlton, 4. Malcolm Borwick |
Royal Windsor | 18/06/2012 | LBF | Montana | Won 8 - 7 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | 1. Tony Gerrard, 2. Nick Pepper, 3. Michel del Carrill, 4. Santiago Gaztambide |
Royal Windsor - Semi Final | 22/06/2012 | Guards | EL Remanso/Loro Piana | Lost 3 -4 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | 1. Charlie Hanbury, 2. Eduardo Heguy, 3. Alfio Marchini, 4. TBC |
Aspley Cup | 19/06/2012 | Cirencester | H B Polo | Won 7½ - 6 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. T Hunt | 1. Ludovic Pailloncy, 2. Robert Archibald, 3. Ignacio Toccalino, 4. Sebastien Pailloncy |
Aspley Cup | 21/06/2012 | LBF | Emlor S | Lost 6½ - 8 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. T Hunt | |
Aspley Cup - Semi Final | 28/06/2012 | Cirencester | La Golondrina | Won 9½ - 5 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. T Hunt | 1. Paul Oberscheider, 2. Juan Ambroggio, 3. Diego Cavanagh, 4. Will Emerson |
Aspley Cup - Final | 01/07/2012 | Cirencester | Altamira | Lost 7½ - 8 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. T Hunt | 1. Adiano Agosti, 2. Pepe Heguy, 3. Gaston Laulhe, 4. Jack Richardson |
Queen Mother's Trophy | 26/06/2012 | Cirencester | Apes Hill | Lost 3 - 5 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. G Pearson | |
Queen Mother's Trophy | 03/07/2012 | LBF | Montana | Won 6 - 5 | 1. Guy, 2. T Hunt, 3. D Gould, 4. G Pearson | |
Queen Mother's Trophy - Semi Final | 05/07/2012 | LBF | Poulton | Lost 3 - 7 | 1. Guy, 2. T Hunt, 3. D Gould, 4. G Pearson | |
Coworth Park Challenge | 16/07/2012 | LBF | Laird/Foxcote | Won 8 - 7 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | |
Coworth Park Challenge | 18/07/2012 | Coworth | EFG Bank Aravali | Won 11 - 3 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | |
Coworth Park Challenge - Semi Final | 19/07/2012 | LBF | Emlor S | Won 11 - 4 | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | 1. Spencer McCarthy, 2. Rex Woodhouse, 3. Marcos Araya, 4. Nacho Gonzalez |
Coworth Park Challenge - Final | 21/07/2012 | Coworth | Clarita Black | Won 11 - 10½ | 1. Guy, 2. J Archibald, 3. J Du Plessis, 4. P O'Dwyer | 1. Chris Mathias, 2. German Llorens, 3. Ed Hitchman, 4. Tom De Bruin |
Warwickshire Cup | 24/07/2012 | Cirencester | Godolphin | Won 12 - 9 | 1. Guy, 2. A White, 3. J Zavaleta, 4. J P Clarkin | |
Warwickshire Cup | 30/07/2012 | Cirencester | Felix | Won 7 - 5 | 1. Guy, 2. A White, 3. J Zavaleta, 4. J P Clarkin | |
Warwickshire Cup | 06/08/2012 | LBF | Trewsbury Farm | Won 8 - 7 | 1. Guy, 2. A White, 3. J Zavaleta, 4. J P Clarkin | |
Warwickshire Cup - Final | 12/08/2012 | Cirencester | Halcyon Gallery | Lost 8 - 9 | 1. Guy, 2. A White, 3. J Zavaleta, 4. J P Clarkin | 1. Ali Paterson, 2. George Hanbury, 3. Eduardo Heguy, 4. David Sterling |
2011 – Season Results
Tournament | Date | Venue | Vs | Score | Team Members |
---|---|---|---|---|---|
Indian Empire | 03/05/2011 | Coworth | Emlor | Won 6 - 2 | 1. Guy, 2. J Beim, 3. J P Clarkin, 4. H White |
Indian Empire | 10/05/2011 | Coworth | Laird | Won 8 - 6 | 1. Guy, 2. J Beim, 3. J P Clarkin, 4. H White |
Indian Empire - Semi Final | 17/05/2011 | Coworth | Alatamira | Won 9 - 5 | 1. Guy, 2. J Beim, 3. J P Clarkin, 4. H White |
Indian Empire - Final | 20/05/2011 | Coworth | Emlor | Won 6 - 4 | 1. Guy, 2. J Archibald, 3. J P Clarkin, 4. J Du Plessis |
Gerald Balding | 11/05/2011 | Cirecester | Ridgebacks | Won 6 - 3 | 1. C Wrottersley, 2. M Beresford, 3. J Archibald, 4. J Du Plessis |
Gerald Balding | 15/05/2011 | LBF | Interoffice | Won 8 - 7 | 1. C Wrottersley, 2. M Beresford, 3. J Archibald, 4. J Du Plessis |
Gerald Balding | 18/05/2011 | Cirecester | Chester Racecourse | Won 6 - 2 | 1. C Wrottersley, 2. M Beresford, 3. J Archibald, 4. J Du Plessis |
Gerald Balding - ¼ Final | 24/05/2011 | Cirencester | Lodge Service | Won 9 - 4 | 1. C Wrottersley, 2. M Beresford, 3. J Archibald, 4. J Du Plessis |
Gerald Balding - Semi Final | 26/05/2011 | Cirencester | Hollycombe | Won 6 - 5 | 1. C Wrottersley, 2. M Beresford, 3. J Archibald, 4. J Du Plessis |
Gerald Balding - Final | 29/05/2011 | Cirencester | Apache | Won 8 - 5 | 1. C Wrottersley, 2. M Beresford, 3. J Archibald, 4. J Du Plessis |
Duke of Sutherland | 27/05/2011 | Cowdray | Laird | Won 7 - 6 | 1. Guy, 2. J Beim, 3. J P Clarkin, 4. H White |
Duke of Sutherland | 03/06/2011 | LBF | Altamira | Won 6 - 5 | 1. J Wood, 2. J Beim, 3. J P Clarkin, 4. H White |
Duke of Sutherland - Semi Final | 07/06/2011 | Cowdray | La Golondrina | Lost 9 - 11 | 1. J Wood, 2. J Beim, 3. J P Clarkin, 4. H White |
Royal Windsor | |||||
Royal Windsor | 28/05/2011 | Coworth | Altamaira | Won 12 - 5½ | 1. Guy, 2. J Du Plessis, 3. J Archibald, 4. James Harper |
Royal Windsor | 31/05/2011 | Coworth | Twelve Oaks | Won 9 - 3 | 1. J Wood, 2. J Du Plessis, 3. J Archibald, 4. James Harper |
Royal Windsor | 09/06/2011 | LBF | Elevation | Won 7 - 4 | 1. Guy, 2. J Du Plessis, 3. J Archibald, 4. James Harper |
Royal Windsor - ¼ Final | 15/06/2011 | Guards | Emlor | Won 10 - 6 | 1. Guy, 2. J Du Plessis, 3. J Archibald, 4. James Harper |
